Sign up to stay up to date on the Rockville Centre Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2 Gibb Lane 3 2 2,127 $775,000 $364 1 day
534 Main Street 4 3 2,824 $1,299,000 $459 2 days
455 Stony Shore Drive 3 2 1,664 $789,000 $474 15 days
1 Huguenot Drive 4 4 3,080 $2,325,000 $754 2 days
40 4th Street W Unit #54 1 1 800 $249,990 $312 1 day
1733 54th Street 9 3 N/A $3,200,000 Unknown 1 day
32-23 90th Street Unit #405 1 1 730 $170,000 $232 0 days
4 Sugar Hollow Road 4 3 3,846 $1,100,000 $286 6 days
240-53 66th Avenue 3 3 1,368 $999,000 $730 0 days
160 Ann Street N/A N/A N/A $219,000 Unknown 0 days
18 Catherwood Crescent 3 3 2,000 $998,999 $499 0 days
99 Skyview Lane 4 3 2,823 $1,200,000 $425 23 days
27 Fieldstone Drive Unit #178 3 2 1,500 $195,000 $130 0 days
1228 Albany Post Road 2 1 N/A $435,000 Unknown 3 days
18 Devon Road 3 2 916 $820,000 $895 0 days
86-44 104th Street 6 2 1,751 $1,199,000 $684 0 days
3 Lillian Drive N/A N/A N/A $699,999 Unknown 0 days
217 Sunset Boulevard Unit #9217G 2 2 1,061 $479,000 $451 1 day
4 Briary Road 4 2 1,403 $799,900 $570 0 days
204 W 3rd Street 4 2 1,305 $669,000 $512 0 days
234 Brook Street 3 2 1,633 $729,000 $446 0 days
121 Francesca Way 2 1 1,234 $559,000 $452 0 days
44 Durrin Avenue 1 1 658 $438,000 $665 0 days
80 Argyll Avenue 6 3 3,007 $1,275,000 $424 0 days
11 Oak Avenue Unit #11 2 1 900 $339,000 $376 0 days
3309 255th Street 4 3 1,636 $1,099,999 $672 0 days
20 Main Street Unit #20 2 1 1,286 $194,000 $150 1 day
772 Pulaski Road 5 2 N/A $949,000 Unknown 2 days
998 Crescent Street 6 N/A N/A $1,120,000 Unknown 0 days
220 Lehrer Avenue 4 3 1,647 $748,500 $454 0 days
132-35 Sanford Avenue Unit #5R 2 1 898 $728,000 $810 0 days
140 Grace Church Street 5 5 4,490 $3,650,000 $812 0 days
27 Mill River Road 3 2 1,414 $749,000 $529 0 days
535 S 8th Avenue 10 3 N/A $675,000 Unknown 0 days
11612 148th Street 6 2 N/A $850,000 Unknown 0 days
120 Beebe Pond Road 3 3 2,070 $585,000 $282 15 days
2737 Rocky Point Road 4 3 2,117 $1,675,000 $791 6 days
357 Smithtown Boulevard N/A N/A N/A $3,750,000 Unknown 0 days
48 W Windsor Parkway 4 4 1,664 $839,000 $504 0 days
12 Pulaski Place 3 3 1,496 $899,000 $600 0 days
2515 150th Street 4 2 N/A $1,588,888 Unknown 9 days
2 Hemlock Court Unit #2 2 1 N/A $299,990 Unknown 0 days
15 Larissa Lane 3 3 1,682 $563,000 $334 1 day
1 Noel Avenue N/A N/A N/A $725,000 Unknown 0 days
2911 Eagle Avenue 4 3 1,440 $619,000 $429 0 days
131 Liberty Ave N/A N/A N/A $4,999,999 Unknown 0 days
30 Old Field Lane 4 4 2,780 $2,588,888 $931 0 days
112 Morgan Street 2 2 758 $639,000 $843 0 days
34-20 79th Street Unit #1 N/A 1 600 $250,000 $416 0 days
8806 Hollis Court Boulevard 3 2 1,318 $850,000 $644 0 days
Average: 3.5 2.6 2,119 $41,447,439 $39,769 262 days
Viewing 1 - 50 of 24304
Viewing 1 - 50 of 24304
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
144-49 Northern Boulevard Unit #203 2 2 799 $896,500 $1,122 0 days
25 Bagatelle Road 6 5 4,000 $2,500,000 $625 0 days
12 3rd Avenue 3 2 1,417 $949,000 $669 1 day
14341 243rd Street 3 1 1,050 $475,000 $452 13 days
8909/11/13 Jamaica Avenue N/A N/A N/A $1,999,999 Unknown 0 days
8560 143rd Street 6 4 1,800 $1,150,000 $638 15 days
61 Sullivan Mountain Road 3 1 1,210 $188,000 $155 8 days
21 Linden Boulevard 6 4 2,310 $999,000 $432 2 days
30-55 Vernon Boulevard Unit #6C 1 1 627 $787,000 $1,255 1 day
1434 110th Street Unit #4I 1 1 816 $336,400 $412 8 days
219 Roche Drive 4 3 3,480 $860,000 $247 8 days
12 Sandpiper Lane 3 2 1,632 $679,999 $416 9 days
259 Pearsall Place 2 3 1,612 $1,395,000 $865 8 days
1434 110th Street Unit #4H 1 1 1,268 $508,000 $400 5 days
12 Jano Place 4 2 2,267 $899,999 $397 4 days
811 Penfield Street N/A N/A N/A $1,150,000 Unknown 3 days
322 Barleau 4 3 1,850 $649,000 $350 5 days
3214 Tenbroeck Avenue 3 2 1,420 $449,999 $316 2 days
60 Leonard Street 2 2 1,338 $599,000 $447 12 days
1434 110th Street Unit #5K 1 1 822 $363,460 $442 11 days
1434 110th Street Unit #5J 1 1 816 $377,200 $462 7 days
1434 110th Street Unit #5A 2 1 1,198 $519,000 $433 7 days
1434 110th Street Unit #4K 1 1 822 $363,460 $442 5 days
5 Chatham Place 4 4 4,000 $899,999 $224 8 days
11 Bayside Avenue 3 2 1,696 $1,329,000 $783 11 days
136 Vanderbilt Boulevard 5 3 3,130 $899,999 $287 11 days
18 Johnson Street 8 4 N/A $995,000 Unknown 17 days
21 Brae Burn Drive N/A N/A N/A $930,000 Unknown 12 days
9216 Woodhaven Boulevard 3 3 1,454 $889,888 $612 7 days
586 Martin Road 4 1 1,274 $749,000 $587 7 days
150 Pleasant Valley Rd, Fultonham 2 2 1,019 $175,000 $171 8 days
40 Highwater Avenue 6 4 4,000 $2,550,000 $637 4 days
364 Old Farmingdale Road 5 4 4,785 $1,590,000 $332 12 days
6 Hillside Avenue 2 1 832 $435,000 $522 5 days
384 Michigan Avenue 3 2 828 $639,000 $771 9 days
59 S Pond Lane 2 2 1,100 $650,000 $590 7 days
36 Briarwood Drive 4 2 2,000 $849,000 $424 12 days
10 Highclere Lane 4 2 2,032 $725,000 $356 18 days
Lot 29 Gail Circle 4 3 2,855 $1,019,999 $357 3 days
607 7th Avenue 4 3 1,300 $677,000 $520 12 days
140 Cove Neck Road 4 4 3,748 $2,900,000 $773 19 days
11 Park Street 3 3 2,219 $1,175,000 $529 7 days
33 Spencer Lane 4 2 1,530 $689,000 $450 13 days
49 Villas Circle 3 3 2,010 $969,000 $482 8 days
18 Dante Place 3 2 1,788 $599,000 $335 10 days
52 Campbell Avenue 3 2 1,456 $1,500,000 $1,030 17 days
11 Cemetery Road 3 2 2,032 $490,000 $241 8 days
15 Canary Road 3 2 1,348 $529,990 $393 9 days
108 Woods Avenue 4 3 1,596 $789,000 $494 13 days
288 Cherry Valley Avenue Unit #A1 2 1 800 $445,000 $556 12 days
Average: 3.4 2.4 1,869 $856,861 $701 78 days
Viewing 1 - 50 of 15407
Viewing 1 - 50 of 15407
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
113,117,121,123,125,15,17 Fire Island Ave/ Hewlett Ct N/A N/A N/A $6,500,000 $6,575,000 Unknown 28 days 9/10/26
828 Heritage Hills Unit #B 2 2 1,296 $650,000 $650,000 $501 28 days 9/10/26
111 Cherry Valley Avenue Unit #M18 2 3 1,465 $1,150,000 $1,300,000 $887 8 days 9/10/26
181 Woodbine Avenue 3 2 1,359 $800,000 $840,000 $618 8 days 9/10/26
30 Coolidge Street 3 2 1,436 $779,000 $795,000 $553 157 days 9/10/26
84 Meadow Glen Road 3 3 3,104 $1,299,999 $1,365,000 $439 20 days 9/10/26
552 Lake View Terrace 3 2 2,002 $465,000 $469,000 $234 32 days 9/10/26
37 Orchard Street 3 2 1,568 $850,000 $950,000 $605 36 days 9/10/26
1 Saltaire Road 2 1 920 $325,000 $351,000 $381 32 days 9/10/26
6 Cantitoe Road 3 1 1,125 $719,000 $710,000 $631 23 days 9/10/26
252 Toad Pasture Road 3 1 1,104 $359,900 $385,000 $348 7 days 9/10/26
21 Pinetree Avenue 3 2 1,544 $849,000 $873,500 $565 16 days 9/10/26
27 Laurel Lane 4 3 2,528 $849,999 $910,000 $359 25 days 9/10/26
145 Washington Street 4 3 2,243 $999,990 $950,000 $423 49 days 9/10/26
10 Park View Lane 5 3 3,602 $1,050,000 $1,275,000 $353 13 days 9/10/26
2 Cub Road 4 3 2,555 $729,000 $709,000 $277 58 days 9/10/26
15 Kew Drive 2 2 1,014 $499,998 $485,000 $478 27 days 9/10/26
75 Laurel Hill Road 4 3 3,000 $1,175,000 $1,325,000 $441 10 days 9/10/26
328 38th Road 4 4 2,232 $1,425,000 $1,400,000 $627 17 days 9/10/26
29 Hancock 2 2 1,036 $439,900 $445,000 $429 8 days 9/10/26
75 Brookside Road 3 1 1,644 $475,000 $475,000 $288 41 days 9/10/26
33 Pell Terrace 4 3 2,035 $1,385,000 $1,475,000 $724 12 days 9/10/26
342 Roberts Avenue 4 2 1,685 $685,000 $715,000 $424 10 days 9/10/26
139 Farm To Market Road 3 3 2,192 $700,000 $695,000 $317 58 days 9/10/26
2722 Wallace Avenue 9 6 N/A $999,000 $999,000 Unknown 33 days 9/10/26
50 Wilmot Road 5 3 2,561 $1,150,000 $1,100,000 $429 42 days 9/10/26
21919 143rd Road 5 4 N/A $935,000 $735,000 Unknown 52 days 9/10/26
85 Toleman Road 3 2 1,970 $499,999 $515,000 $261 54 days 9/10/26
5 Hawkins Avenue 3 2 2,000 $599,000 $660,000 $330 20 days 9/10/26
6 Wimbledon Drive 3 3 2,450 $1,200,000 $1,225,000 $500 44 days 9/10/26
21 Hayes Drive 4 2 1,630 $999,000 $1,050,000 $644 33 days 9/10/26
95 Georgia Avenue 3 2 1,300 $550,000 $550,000 $423 69 days 9/10/26
675 Little East Neck Road 3 1 924 $529,000 $535,000 $579 75 days 9/10/26
33-11 255th Street 4 3 1,636 $1,038,000 $988,000 $603 34 days 9/10/26
61-15 97 Street Unit #12H 1 1 678 $256,500 $305,000 $449 60 days 9/10/26
22 Salem Place 2 1 920 $519,000 $550,000 $597 41 days 9/10/26
185 Audley Court 3 2 1,521 $629,000 $618,000 $406 54 days 9/10/26
45 James Street 10 4 N/A $1,300,000 $1,291,200 Unknown 70 days 9/10/26
2853 Hedwig Drive 3 2 1,750 $779,000 $790,000 $451 34 days 9/10/26
7116 162nd Street Unit #2 3 2 993 $699,000 $685,000 $689 39 days 9/10/26
3-5 School Street Unit #3 4 2 N/A $825,000 $825,000 Unknown 13 days 9/10/26
34 Longridge Road 4 3 2,387 $2,298,000 $2,150,000 $900 34 days 9/10/26
171-20 Gladwin Avenue 4 2 1,515 $1,148,888 $1,130,000 $745 32 days 9/10/26
12024 147th Street 3 3 1,200 $599,000 $640,000 $533 15 days 9/10/26
517 Milford Street 8 3 N/A $1,180,000 $1,150,000 Unknown 37 days 9/10/26
355 Upland Avenue 4 2 N/A $619,000 $710,000 Unknown 18 days 9/10/26
53 Windmill Road 4 3 3,594 $1,699,000 $1,900,000 $528 13 days 9/10/26
9 Armstrong Avenue 3 1 988 $425,000 $405,000 $409 97 days 9/10/26
22302 Aspenwood Drive Unit #22302 3 2 2,056 $1,788,000 $1,800,000 $875 9 days 9/10/26
264-15 Langston Avenue Unit #E-2 2 1 766 $389,900 $382,000 $498 82 days 9/10/26
Average: 3.4 2.4 1,968 $868,735 $872,378 $613 65 days
Viewing 1 - 50 of 28320
Viewing 1 - 50 of 28320

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.