Sign up to stay up to date on the Hewlett Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
99-04 57TH Avenue Unit #3G 2 1 868 $388,000 $447 1 day
1731 Seamans Neck Road 4 3 1,928 $899,000 $466 1 day
137 Constantine Way 3 4 2,200 $748,000 $340 1 day
241 Marshall Avenue 4 1 1,286 $649,000 $504 4 days
4 Magnolia Lane 4 3 2,727 $1,999,999 $733 2 days
199 Lauer Road 3 2 1,477 $469,000 $317 1 day
18 Hudson Street 4 3 1,633 $649,000 $397 2 days
748 State Route 52 4 2 1,883 $699,000 $371 1 day
2508 Beltagh Avenue 4 3 2,279 $1,149,000 $504 1 day
203 Holly Avenue 4 3 2,225 $675,000 $303 2 days
10916 143rd Street 3 3 1,092 $759,000 $695 1 day
260 Beach 81st Street Unit #3P 2 1 900 $379,000 $421 1 day
12-15 Broadway Unit #804 1 1 494 $589,000 $1,192 3 days
48 N Country Road 2 1 830 $699,000 $842 1 day
304 Pleasantview Court 4 2 1,232 $629,999 $511 1 day
149-18 Cross Island Parkway N/A N/A N/A $1,580,000 Unknown 1 day
199 Commack Road 5 3 2,512 $580,000 $230 1 day
307 Clinton Street N/A N/A N/A $939,999 Unknown 3 days
17621 132nd Avenue 4 3 1,632 $595,000 $364 3 days
11840 236th Street 2 2 625 $599,999 $959 1 day
789 E 169th Street 5 2 N/A $890,000 Unknown 65 days
487 East 93rd Street 9 4 N/A $1,150,000 Unknown 29 days
41 Jean Way 3 1 1,276 $585,000 $458 1 day
25612 147th Ave 5 3 N/A $919,999 Unknown 1 day
17 Arnold Street 3 2 1,553 $748,888 $482 2 days
98 Eastwood Boulevard 3 2 956 $599,998 $627 4 days
7314 178th Street 5 3 1,418 $1,388,000 $978 1 day
3138 137 Street Unit #10A 2 2 967 $590,000 $610 1 day
195 Ivy Street 7 3 N/A $799,999 Unknown 1 day
78 Irma Avenue 3 3 1,728 $1,149,000 $664 1 day
1193 East Broadway Unit #M24 2 1 800 $161,000 $201 2 days
41 Kirk Avenue 3 2 1,311 $579,000 $441 3 days
Lot 1 Townsend road 4 3 2,166 $769,000 $355 1 day
80 Tabor Street 4 2 2,160 $669,999 $310 1 day
15036 115th Drive 3 3 1,592 $599,900 $376 1 day
12 Arrowhead Lane 3 2 1,488 $399,990 $268 1 day
7911 Roosevelt Avenue N/A N/A N/A $194,000 Unknown 2 days
Lot 70.4 High Road N/A N/A N/A $15,000 Unknown 2 days
673 Old Medford Avenue 3 2 1,593 $699,000 $438 1 day
19 Bankside Drive 2 1 1,189 $529,000 $444 1 day
205 High Street 3 2 2,408 $660,000 $274 1 day
23 Swezey Place 2 3 1,800 $540,000 $300 1 day
321 Modena Country Club 2 2 1,024 $82,959 $81 11 days
33-55 14th Street Unit #12B 2 1 890 $549,000 $616 8 days
42 Blauvelt Road 8 4 4,100 $2,499,000 $609 1 day
101-14 94th Street 7 2 N/A $1,199,000 Unknown 4 days
53-53 72 Place 6 4 N/A $1,580,000 Unknown 1 day
37 Prospect Avenue 5 2 1,470 $735,000 $500 1 day
2 Eileen Court 4 3 2,080 $1,099,000 $528 9 days
859 E 220th Street N/A N/A N/A $600,000 Unknown 1 day
Average: 3.5 2.6 2,073 $1,150,946 $925 289 days
Viewing 1 - 50 of 24882
Viewing 1 - 50 of 24882
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
93 Midwood Street 5 2 3,098 $2,350,000 $758 1 day
17 Church Lane 3 3 2,522 $1,800,000 $713 1 day
138-32 Northern Boulevard Unit #5B 1 1 614 $745,500 $1,214 1 day
210-04 94th Avenue 5 3 1,845 $869,990 $471 2 days
24 Lewin Drive 2 1 934 $425,000 $455 6 days
173-32 47th Avenue 2 2 1,075 $898,000 $835 7 days
30 Sunset Lane 4 3 2,659 $779,900 $293 3 days
853 Salt Point Turnpike 8 5 4,288 $360,000 $83 1 day
22 Surrey Lane 5 6 3,000 $1,399,999 $466 5 days
4355 Ely Avenue 5 2 N/A $399,999 Unknown 1 day
84-34 169th St 6 4 N/A $1,599,999 Unknown 5 days
3814 Secor Avenue 2 1 1,136 $375,000 $330 6 days
6 Fawn Circle 3 2 1,530 $436,000 $284 5 days
11 Deer Run W 4 3 1,565 $450,000 $287 5 days
4050 Jerusalem Avenue Unit #1A 1 1 650 $329,000 $506 2 days
791 Samsonville Road N/A N/A N/A $119,000 Unknown 8 days
19 Wilson Street 4 2 1,622 $640,000 $394 6 days
10 Sunset Heights 4 3 2,476 $550,000 $222 8 days
8 Pike Court 3 2 2,790 $599,999 $215 8 days
8 E Belvedere Street 4 3 3,756 $1,550,000 $412 0 days
130 Beach 121st Street Unit #3C N/A 1 550 $299,000 $543 3 days
1020 Grand Concourse Unit #5T N/A 1 500 $139,999 $279 18 days
10 Dutchess Cove 2 1 1,034 $599,000 $579 31 days
67-48 168th Street 3 2 1,984 $1,168,800 $589 2 days
3 Stafford Avenue 4 3 2,371 $1,048,000 $442 6 days
318 Sound Beach Boulevard 3 2 1,917 $599,999 $312 7 days
2 Timberland Pass 3 3 1,586 $825,000 $520 6 days
2527 Yorktown Street 4 1 1,553 $699,000 $450 12 days
378 Richard Court 1 1 1,099 $275,000 $250 12 days
18 Maywood Avenue 3 2 1,544 $739,000 $478 19 days
8 Rivers Drive 5 3 3,784 $1,980,000 $523 7 days
7786 S Main Street 4 2 3,072 $425,000 $138 9 days
126 McLain Street 5 6 5,516 $3,595,000 $651 12 days
158 Cochran Place 3 2 1,533 $750,000 $489 12 days
403 West Lane 3 2 2,642 $1,100,000 $416 6 days
124 Morton Boulevard 3 2 948 $748,000 $789 13 days
116 Brown Road 4 2 1,415 $950,000 $671 8 days
105 Debevoise Avenue 3 1 1,486 $545,000 $366 13 days
617 Kennedy Drive 1 1 817 $310,000 $379 4 days
7 Frost Lane 4 3 2,252 $899,000 $399 13 days
1177 Anderson Avenue Unit #5A 2 1 1,100 $210,000 $190 1 day
435 Derby Road 4 2 1,698 $589,000 $346 7 days
42 Sherman Avenue 3 2 1,125 $659,990 $586 13 days
138-32 Northern Boulevard Unit #15D 1 1 587 $797,500 $1,358 0 days
138-32 Northern Boulevard Unit #15B 2 2 920 $1,210,200 $1,315 0 days
710 Forest Avenue 3 2 1,512 $949,000 $627 5 days
51 Maywood Road 3 3 1,895 $1,195,000 $630 13 days
42 Eldred Yulan Road 2 1 954 $427,000 $447 3 days
41 Thornbury Road 4 3 1,990 $1,175,000 $590 5 days
12 Sheep Pasture Lane 4 3 3,067 $1,250,000 $407 23 days
Average: 3.4 2.4 1,911 $859,856 $729 82 days
Viewing 1 - 50 of 14358
Viewing 1 - 50 of 14358
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21 Carleton Avenue 4 2 N/A $799,000 $785,000 Unknown 20 days 10/28/26
710 Hilltop Court 2 2 1,132 $399,999 $436,000 $385 8 days 10/28/26
4 Rolling Hills Drive 3 2 1,851 $600,000 $600,000 $324 12 days 10/28/26
22 Park Avenue 4 4 3,613 $1,600,000 $1,900,000 $525 11 days 10/28/26
33 Truesdale Lake Drive 4 4 3,778 $1,750,000 $1,725,000 $456 21 days 10/28/26
1726 Lehigh Road 4 3 1,944 $899,000 $930,000 $478 25 days 10/28/26
8 Old North Anson Way 2 1 1,126 $895,000 $935,250 $830 48 days 10/28/26
85 Harris Street 3 1 1,340 $499,000 $485,000 $361 19 days 10/28/26
322 Barleau 4 3 1,850 $649,000 $679,000 $367 5 days 10/28/26
2075 Alan Drive 3 2 1,245 $650,000 $635,000 $510 22 days 10/28/26
97 Corey Avenue 2 1 652 $469,000 $458,000 $702 13 days 10/28/26
3225 Stanley Road 4 3 3,643 $1,775,000 $1,750,000 $480 32 days 10/28/26
185 Holly Walk N/A N/A N/A $349,000 $295,000 Unknown 28 days 10/28/26
32 Surrey Road 4 2 1,820 $475,000 $467,000 $256 36 days 10/28/26
10 Lipton Street 3 2 1,404 $549,000 $575,000 $409 33 days 10/28/26
641 Secor Road 4 2 2,237 $830,000 $775,000 $346 30 days 10/28/26
627 Route 306 4 2 1,992 $759,000 $730,000 $366 24 days 10/28/26
448 Lewis Place 4 2 1,838 $849,999 $875,000 $476 23 days 10/28/26
27 Clarendon Road 3 2 1,800 $1,199,000 $1,260,000 $700 15 days 10/28/26
151 N East Boulevard 3 2 1,190 $725,000 $755,000 $634 21 days 10/28/26
11614 141st Street 4 4 1,298 $819,000 $799,000 $615 73 days 10/28/26
1802 Regent Drive 2 3 1,356 $699,000 $700,000 $516 6 days 10/28/26
1 Hulse Street 4 3 2,388 $499,000 $493,000 $206 42 days 10/28/26
6 Walnut Road 4 2 1,929 $399,900 $352,500 $182 17 days 10/28/26
123 Clinton Avenue 1 1 768 $400,000 $425,000 $553 14 days 10/28/26
684 Marion Avenue 2 2 1,434 $400,000 $426,000 $297 34 days 10/28/26
12 Ciferri Drive 4 2 2,100 $665,000 $665,000 $316 47 days 10/28/26
601 Old Country Road 4 2 1,323 $550,000 $601,000 $454 8 days 10/28/26
253 Forest Avenue 3 1 1,008 $599,000 $634,000 $628 20 days 10/28/26
45 Eagle Ridge Way 2 3 1,890 $599,000 $574,500 $303 33 days 10/28/26
1325 Ackerson Boulevard 3 2 1,279 $599,999 $720,000 $562 29 days 10/28/26
20 Milford Court 2 2 1,286 $468,000 $480,000 $373 22 days 10/28/26
11824 219th Street 2 2 N/A $509,000 $515,000 Unknown 13 days 10/28/26
1 Southgate Drive 4 3 2,700 $795,000 $800,000 $296 37 days 10/28/26
225 Stanley Avenue Unit #419 1 2 1,093 $675,000 $660,000 $603 11 days 10/28/26
168 Jackson Street 2 2 1,250 $425,000 $425,000 $340 67 days 10/28/26
5 Horseshoe Drive 4 2 2,392 $699,000 $740,000 $309 13 days 10/28/26
16 Brightview Drive 3 2 1,556 $549,000 $590,000 $379 35 days 10/28/26
6 Crown Hill Road 4 2 2,000 $1,100,000 $1,100,000 $550 23 days 10/28/26
50 Eweler Avenue 4 3 1,762 $958,000 $994,700 $564 31 days 10/28/26
36 Francis Terrace 3 2 1,215 $790,000 $760,000 $625 48 days 10/28/26
40 Ogston Terrace 4 2 2,200 $869,000 $982,000 $446 16 days 10/28/26
109 Kopf Road 4 3 2,052 $849,000 $849,000 $413 20 days 10/28/26
69 West Street 3 2 1,462 $699,000 $670,000 $458 28 days 10/28/26
43 Devon Street 3 2 1,238 $730,000 $755,000 $609 45 days 10/28/26
8832 7th Avenue 4 3 N/A $1,300,000 $1,200,000 Unknown 21 days 10/28/26
3110 91st Street 4 2 N/A $949,900 $950,000 Unknown 17 days 10/28/26
10 Westbrook Road Unit #10 2 2 1,282 $325,995 $325,995 $254 58 days 10/28/26
1 Scarsdale Road Unit #202 2 2 1,763 $899,000 $910,000 $516 33 days 10/28/26
66 Arbutus Trail 2 1 908 $89,999 $60,000 $66 82 days 10/28/26
Average: 3.4 2.4 1,979 $873,833 $876,186 $665 62 days
Viewing 1 - 50 of 30246
Viewing 1 - 50 of 30246

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.