Sign up to stay up to date on the Hewlett Bay Park Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11 Nelson Place 3 2 1,008 $425,000 $421 1 day
24 meadow Street N/A N/A N/A $99,000 Unknown 0 days
43 Bevier Street N/A N/A N/A $99,000 Unknown 0 days
6536 Wetherole Street Unit #304 1 1 963 $499,000 $518 0 days
16010 89th ave Unit #3B N/A 1 650 $190,000 $292 0 days
2606 Village Drive 2 3 1,928 $439,000 $227 0 days
43-01 46th Street Unit #2A 1 1 900 $499,999 $555 0 days
66-10 Thornton Place Unit #1L 1 1 N/A $219,000 Unknown 0 days
11 Ridge Road 3 2 1,536 $200,000 $130 0 days
10 Sunset Avenue 4 3 2,271 $899,000 $395 22 days
119 Mineral Springs Road 2 1 576 $195,000 $338 0 days
28-20 Astoria Boulevard 1 1 605 $595,000 $983 0 days
209-43 35 Avenue Unit #1A 2 1 800 $369,000 $461 0 days
165 Burlingham Road 3 3 2,654 $599,000 $225 0 days
15 Sea Ridge Court 4 3 2,399 $865,000 $360 6 days
1081 Willis Avenue N/A N/A N/A $150,000 Unknown 0 days
194 Jericho Turnpike N/A N/A N/A $799,000 Unknown 0 days
4222 Avenue D N/A N/A N/A $999,999 Unknown 0 days
5 Lakeland Woods Court Unit #5 4 3 2,500 $999,999 $399 0 days
905 Route 25A N/A N/A N/A $1,150,000 Unknown 3 days
1 Bay Avenue 7 7 7,502 $16,750,000 $2,232 0 days
3939 State Route 20, Richfield Springs NY 13439 6 9 6,168 $850,000 $137 0 days
363 Lake Shore Drive Unit #101 5 3 2,800 $765,000 $273 1 day
1835 21st Drive 5 2 N/A $1,700,000 Unknown 0 days
80-20 259th Street 4 2 1,428 $958,000 $670 1 day
64 Sylvan Trail 3 1 990 $275,000 $277 1 day
117-40 227th Street 2 1 819 $474,900 $579 0 days
99-10 60th Avenue Unit #E6 1 1 932 $199,999 $214 0 days
18 Buena Vista Road 4 2 1,955 $849,000 $434 1 day
221 E Mineola Avenue 6 3 2,150 $850,000 $395 0 days
20 Sentinel Place 4 2 1,695 $699,000 $412 12 days
26 Olive Court 5 4 3,025 $849,990 $280 0 days
50 Winston Lane N/A N/A N/A $100,000 Unknown 0 days
No address N/A N/A N/A $1,699,999 Unknown 1 day
11539 226th Street 3 2 1,290 $729,000 $565 0 days
3939 State Route 20, Richfield Springs NY 13439 N/A N/A N/A $850,000 Unknown 0 days
41 Game Farm Road 3 1 1,236 $660,000 $533 0 days
45 San Souci Drive 3 2 1,720 $525,000 $305 0 days
22 State Route 52A N/A N/A N/A $175,000 Unknown 0 days
109 Reeve Road 3 3 2,075 $1,148,000 $553 1 day
3 The Crest Way 3 3 2,224 $750,000 $337 0 days
7601 164th Street 3 2 871 $999,000 $1,146 0 days
37 Mariner Way 10 5 5,176 $3,499,000 $676 0 days
58-24 Clearview Expressway 4 2 1,114 $998,000 $895 0 days
238 Saint Andrews Road 3 3 2,240 $1,150,000 $513 0 days
1411 139th Street 4 4 1,920 $1,488,000 $775 1 day
4220 Kissena Boulevard Unit #C9 2 1 1,153 $798,000 $692 0 days
1649 Lucas Avenue Extension 3 2 1,404 $429,000 $305 0 days
993 Plank Road 3 1 1,246 $249,000 $199 0 days
3135 Johnson Avenue Unit #10H 3 2 1,500 $665,000 $443 0 days
Average: 3.5 2.6 2,049 $1,151,544 $925 289 days
Viewing 1 - 50 of 24878
Viewing 1 - 50 of 24878
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 Church Lane 3 3 2,522 $1,800,000 $713 1 day
138-32 Northern Boulevard Unit #5B 1 1 614 $745,500 $1,214 1 day
210-04 94th Avenue 5 3 1,845 $869,990 $471 2 days
30 Sunset Lane 4 3 2,659 $779,900 $293 3 days
853 Salt Point Turnpike 8 5 4,288 $360,000 $83 1 day
22 Surrey Lane 5 6 3,000 $1,399,999 $466 5 days
4355 Ely Avenue 5 2 N/A $399,999 Unknown 1 day
84-34 169th St 6 4 N/A $1,599,999 Unknown 5 days
3814 Secor Avenue 2 1 1,136 $375,000 $330 6 days
6 Fawn Circle 3 2 1,530 $436,000 $284 5 days
11 Deer Run W 4 3 1,565 $450,000 $287 5 days
8 Pike Court 3 2 2,790 $599,999 $215 8 days
8 E Belvedere Street 4 3 3,756 $1,550,000 $412 0 days
130 Beach 121st Street Unit #3C N/A 1 550 $299,000 $543 3 days
1020 Grand Concourse Unit #5T N/A 1 500 $139,999 $279 18 days
10 Dutchess Cove 2 1 1,034 $599,000 $579 31 days
67-48 168th Street 3 2 1,984 $1,168,800 $589 2 days
3 Stafford Avenue 4 3 2,371 $1,048,000 $442 6 days
318 Sound Beach Boulevard 3 2 1,917 $599,999 $312 7 days
2 Timberland Pass 3 3 1,586 $825,000 $520 6 days
378 Richard Court 1 1 1,099 $275,000 $250 12 days
8 Rivers Drive 5 3 3,784 $1,980,000 $523 7 days
7786 S Main Street 4 2 3,072 $425,000 $138 9 days
126 McLain Street 5 6 5,516 $3,595,000 $651 12 days
158 Cochran Place 3 2 1,533 $750,000 $489 12 days
403 West Lane 3 2 2,642 $1,100,000 $416 6 days
116 Brown Road 4 2 1,415 $950,000 $671 8 days
617 Kennedy Drive 1 1 817 $310,000 $379 4 days
1177 Anderson Avenue Unit #5A 2 1 1,100 $210,000 $190 1 day
435 Derby Road 4 2 1,698 $589,000 $346 7 days
138-32 Northern Boulevard Unit #15D 1 1 587 $797,500 $1,358 0 days
138-32 Northern Boulevard Unit #15B 2 2 920 $1,210,200 $1,315 0 days
710 Forest Avenue 3 2 1,512 $949,000 $627 5 days
51 Maywood Road 3 3 1,895 $1,195,000 $630 13 days
42 Eldred Yulan Road 2 1 954 $427,000 $447 3 days
41 Thornbury Road 4 3 1,990 $1,175,000 $590 5 days
12 Sheep Pasture Lane 4 3 3,067 $1,250,000 $407 23 days
163 Avondale Drive 4 2 1,377 $669,000 $485 9 days
2 Lee Place 5 4 2,838 $1,390,000 $489 12 days
79 Winfield Avenue 5 5 4,278 $3,495,000 $816 9 days
723 Beekman Road Unit #75 2 2 1,036 $65,000 $62 14 days
11139 116th Street 4 3 2,060 $799,000 $387 8 days
23 Traver Hollow Road 3 3 2,100 $940,000 $447 12 days
29 Brownsell Avenue 3 2 1,404 $399,900 $284 10 days
3105 95th Street 3 2 1,238 $875,000 $706 1 day
600 Hicksville Road N/A N/A N/A $1,298,888 Unknown 8 days
368 Kings Highway 5 3 2,190 $449,900 $205 79 days
2 Shadyside Avenue 4 3 1,865 $475,000 $254 18 days
241-20 Northern Boulevard Unit #4A N/A 1 600 $149,000 $248 19 days
1910 N Jerusalem Road 4 3 1,724 $799,000 $463 28 days
Average: 3.4 2.4 1,912 $859,752 $746 82 days
Viewing 1 - 50 of 14395
Viewing 1 - 50 of 14395
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
100 Park Drive 2 2 924 $50,000 $55,000 $59 26 days 10/27/26
56 Pond Drive E 2 2 1,348 $546,000 $615,150 $456 20 days 10/27/26
22 Old Ballpark Road 2 1 1,580 $845,000 $885,000 $560 16 days 10/27/26
3211 Whispering Hills 3 2 1,316 $370,000 $390,000 $296 15 days 10/27/26
1 Cherokee Street 3 2 1,508 $629,000 $610,000 $404 22 days 10/27/26
20 Pierces Road Unit #41 2 2 1,071 $197,500 $197,500 $184 13 days 10/27/26
2314 Depeyster Drive 2 3 2,265 $952,900 $970,000 $428 21 days 10/27/26
1814 Robin Lane 4 2 2,122 $899,000 $1,060,000 $499 10 days 10/27/26
66 Foxwood Circle 1 1 768 $400,000 $420,000 $546 20 days 10/27/26
61 Gridley Street 3 1 1,433 $689,000 $740,000 $516 10 days 10/27/26
280 Pine Street 7 3 N/A $995,000 $995,000 Unknown 14 days 10/27/26
18 Bragg Drive 4 3 2,668 $775,000 $820,000 $307 19 days 10/27/26
3 Walworth Terrace 5 3 2,264 $1,150,000 $1,100,000 $485 28 days 10/27/26
2607 State Route 17K Unit ##16 3 2 1,185 $145,000 $145,000 $122 68 days 10/27/26
15 Arcadian Trail 2 2 1,008 $319,000 $320,000 $317 36 days 10/27/26
1563 Haight Avenue 4 2 N/A $849,999 $880,000 Unknown 17 days 10/27/26
3396 Stony Street 3 2 1,638 $700,000 $690,000 $421 30 days 10/27/26
107 Avenue A 4 2 1,524 $669,999 $686,000 $450 20 days 10/27/26
21 Hackberry Lane 5 3 2,796 $749,000 $765,000 $273 63 days 10/27/26
37 Julie Drive 3 2 1,716 $525,000 $525,000 $305 27 days 10/27/26
498 Cedarhurst Avenue 4 3 2,520 $1,275,000 $1,250,000 $496 14 days 10/27/26
20 Laurel Road 3 2 1,458 $519,000 $532,000 $364 47 days 10/27/26
27 Patricia Drive 4 3 2,780 $575,000 $600,000 $215 44 days 10/27/26
481 Ackerson Boulevard 3 2 993 $650,000 $770,000 $775 18 days 10/27/26
2 Gould Drive 3 2 1,500 $679,000 $680,000 $453 27 days 10/27/26
121 Scarlett Drive 2 3 1,340 $639,999 $650,000 $485 22 days 10/27/26
211 Ludvigh Road 3 1 1,244 $515,000 $535,000 $430 23 days 10/27/26
11 Redwood Road 4 2 1,901 $978,000 $1,049,500 $552 24 days 10/27/26
2015 Himrod Street N/A N/A N/A $1,599,000 $1,275,000 Unknown 23 days 10/27/26
Wappinger Farm Estates, Lot 11, Robinson Lane N/A N/A N/A $155,000 $130,000 Unknown 39 days 10/27/26
22 Gemini Lane 3 2 2,270 $848,888 $875,000 $385 31 days 10/27/26
18 Brocton Lane 3 2 1,500 $699,000 $725,000 $483 27 days 10/27/26
14 Wellbrock Street 5 2 1,993 $699,999 $710,000 $356 7 days 10/27/26
83 Norfleet Lane 3 3 1,100 $515,000 $515,000 $468 22 days 10/27/26
108 Sagamore Road Unit #3M 1 1 850 $295,000 $295,000 $347 39 days 10/27/26
4 Jill Drive 3 2 1,364 $629,000 $630,000 $461 28 days 10/27/26
7 Chateaux Circle Unit #7F 2 2 1,348 $799,000 $760,000 $563 26 days 10/27/26
2360 Hamilton Avenue 5 2 1,416 $750,000 $820,000 $579 22 days 10/27/26
228 Main Street 4 3 2,146 $965,000 $882,500 $411 43 days 10/27/26
Sutton Road N/A N/A N/A $259,000 $247,000 Unknown 40 days 10/27/26
1602 Imperial Avenue 3 3 2,052 $999,000 $978,000 $476 39 days 10/27/26
14 Beech Court 4 2 1,852 $849,000 $865,000 $467 17 days 10/27/26
50 Pleasant Ridge Drive 4 4 3,454 $650,000 $630,000 $182 44 days 10/27/26
71-39 260th Street Unit #A-1 1 1 518 $294,900 $296,400 $572 22 days 10/27/26
8 Garden Avenue 3 3 1,492 $849,000 $865,000 $579 18 days 10/27/26
10 Amherst Road 4 3 2,697 $1,650,000 $1,775,000 $658 9 days 10/27/26
527 Brooklyn Boulevard 2 2 1,924 $850,000 $860,000 $446 43 days 10/27/26
144 Hughes Place 4 2 1,270 $899,000 $910,000 $716 46 days 10/27/26
63 Teed Street 4 3 2,500 $849,999 $835,000 $334 44 days 10/27/26
41 Strickland Place 4 4 2,988 $3,449,000 $3,850,000 $1,288 15 days 10/27/26
Average: 3.4 2.4 1,978 $873,458 $875,737 $657 62 days
Viewing 1 - 50 of 30379
Viewing 1 - 50 of 30379

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.